Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_dashboard | /api/dashboard | Path does not match |
| 2 | admin_cleanup_db | /admin/cleanup/db | Path does not match |
| 3 | user_from_bots | /api/stats-users-from-bots | Path does not match |
| 4 | api_category_scopes_list | /api/category-scopes | Path does not match |
| 5 | api_category_scopes_show | /api/category-scopes/{id} | Path does not match |
| 6 | api_category_scopes_create | /api/category-scopes | Path does not match |
| 7 | api_category_scopes_update | /api/category-scopes/{id} | Path does not match |
| 8 | api_category_scopes_archive | /api/category-scopes/{id} | Path does not match |
| 9 | api_faq_list | /api/faq | Path does not match |
| 10 | api_faq_show | /api/faq/{id} | Path does not match |
| 11 | api_faq_create | /api/faq | Path does not match |
| 12 | api_faq_update | /api/faq/{id} | Path does not match |
| 13 | api_faq_delete | /api/faq/{id} | Path does not match |
| 14 | home | / | Path does not match |
| 15 | test | /test | Path does not match |
| 16 | app_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.